HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 38,224,933 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 9,322,262 times 2
2 Kill Assist - Medic 3,318,213 times 3
3 Built a sentry gun 3,037,220 times 3
4 Double Kill (2 kills) 2,226,763 times 1
5 Destroyed a sentry gun 1,873,778 times 4
6 Headshot Kill 1,810,415 times 2
7 Defended the flag 1,612,167 times 1
8 Domination 1,360,593 times 5
9 Built a dispenser 1,355,260 times 3
10 Ubercharge 1,141,736 times 1
11 Triple Kill (3 kills) 1,059,937 times 2
12 Attached a Sapper 1,029,412 times 2
13 Built a teleporter 978,198 times 2
14 Extinguished Teammate (Medic) 822,989 times 1
15 Destroyed a dispenser 789,533 times 3
16 Revenge 694,025 times 3
17 Capture Blocked 652,292 times 1
18 Point Captured 600,718 times 5
19 Domination (4 kills) 546,300 times 3
20 Picked up the flag 526,904 times 2
21 Destroyed a teleporter 518,708 times 2
22 Removed a Sapper 510,872 times 1
23 Rampage (5 kills) 301,901 times 4
24 Dropped the flag (on death) 285,842 times 0
25 Extinguished Teammate (Pyro) 265,492 times 1
26 Extinguished Teammate (Engineer) 217,154 times 1
27 Mega Kill (6 kills) 175,643 times 5
28 Round Win 129,895 times 0
29 Captured the flag 128,512 times 5
30 Disassembled a sentry gun 127,635 times -3
31 Killed charged medic 113,274 times 1
32 Dropped the flag (while alive) 111,577 times -2
33 Ownage (7 kills) 107,282 times 6
34 Extinguished Teammate (Sniper) 83,439 times 1
35 Ultra Kill (8 kills) 67,169 times 7
36 Mini-Round Win 61,934 times 0
37 Disassembled a teleporter 58,630 times -2
38 God Like (12+ kills) 52,496 times 11
39 Killing Spree (9 kills) 43,598 times 8
40 Disassembled a dispenser 39,951 times -3
41 Monster Kill (10 kills) 29,142 times 9
42 Unstoppable (11 kills) 19,672 times 10
43 Extinguished Teammate (Scout) 9,415 times 1
44 LOL TRAIN'D 2,721 times 0
45 Player Penetration 1,450 times 4
46 LOL SAW'D 1,412 times 0
47 Console-killed sapper 1,402 times -2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]