HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 38,224,933 earned actions


Rank Action Earned Reward sort-descending.gif
1 God Like (12+ kills) 52,496 times 11
2 Unstoppable (11 kills) 19,672 times 10
3 Monster Kill (10 kills) 29,142 times 9
4 Killing Spree (9 kills) 43,598 times 8
5 Ultra Kill (8 kills) 67,169 times 7
6 Ownage (7 kills) 107,282 times 6
7 Point Captured 600,718 times 5
8 Mega Kill (6 kills) 175,643 times 5
9 Domination 1,360,593 times 5
10 Captured the flag 128,512 times 5
11 Rampage (5 kills) 301,901 times 4
12 Player Penetration 1,450 times 4
13 Destroyed a sentry gun 1,873,778 times 4
14 Revenge 694,025 times 3
15 Kill Assist - Medic 3,318,213 times 3
16 Domination (4 kills) 546,300 times 3
17 Destroyed a dispenser 789,533 times 3
18 Built a sentry gun 3,037,220 times 3
19 Built a dispenser 1,355,260 times 3
20 Triple Kill (3 kills) 1,059,937 times 2
21 Picked up the flag 526,904 times 2
22 Kill Assist 9,322,262 times 2
23 Headshot Kill 1,810,415 times 2
24 Destroyed a teleporter 518,708 times 2
25 Built a teleporter 978,198 times 2
26 Attached a Sapper 1,029,412 times 2
27 Ubercharge 1,141,736 times 1
28 Removed a Sapper 510,872 times 1
29 Killed charged medic 113,274 times 1
30 Extinguished Teammate (Sniper) 83,439 times 1
31 Extinguished Teammate (Scout) 9,415 times 1
32 Extinguished Teammate (Pyro) 265,492 times 1
33 Extinguished Teammate (Medic) 822,989 times 1
34 Extinguished Teammate (Engineer) 217,154 times 1
35 Double Kill (2 kills) 2,226,763 times 1
36 Defended the flag 1,612,167 times 1
37 Capture Blocked 652,292 times 1
38 Round Win 129,895 times 0
39 Mini-Round Win 61,934 times 0
40 LOL TRAIN'D 2,721 times 0
41 LOL SAW'D 1,412 times 0
42 Dropped the flag (on death) 285,842 times 0
43 Dropped the flag (while alive) 111,577 times -2
44 Disassembled a teleporter 58,630 times -2
45 Console-killed sapper 1,402 times -2
46 Disassembled a sentry gun 127,635 times -3
47 Disassembled a dispenser 39,951 times -3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]