HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 22,131,138 kills with 1,810,415 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ctf_2fort 12,448,915 56.25% 56.25% 1,203,789 66.49% 66.49% 0.10  
2 pl_goldrush 2,792,048 12.62% 12.62% 185,021 10.22% 10.22% 0.07  
3 pl_hoodoo_final 1,105,049 4.99% 4.99% 82,048 4.53% 4.53% 0.07  
4 pl_badwater 1,083,569 4.90% 4.90% 83,559 4.62% 4.62% 0.08  
5 cp_dustbowl 809,831 3.66% 3.66% 32,409 1.79% 1.79% 0.04  
6 pl_thundermountain 412,537 1.86% 1.86% 28,166 1.56% 1.56% 0.07  
7 pl_upward 367,361 1.66% 1.66% 27,128 1.50% 1.50% 0.07  
8 plr_pipeline 317,872 1.44% 1.44% 30,092 1.66% 1.66% 0.09  
9 cp_egypt_final 250,739 1.13% 1.13% 14,541 0.80% 0.80% 0.06  
10 plr_hightower 240,502 1.09% 1.09% 15,892 0.88% 0.88% 0.07  
11 cp_gravelpit 232,977 1.05% 1.05% 9,240 0.51% 0.51% 0.04  
12 pl_barnblitz 221,929 1.00% 1.00% 11,082 0.61% 0.61% 0.05  
13 tc_hydro 212,259 0.96% 0.96% 8,272 0.46% 0.46% 0.04  
14 cp_granary 159,043 0.72% 0.72% 5,955 0.33% 0.33% 0.04  
15 cp_fastlane 136,088 0.61% 0.61% 7,457 0.41% 0.41% 0.05  
16 cp_steel 122,301 0.55% 0.55% 4,509 0.25% 0.25% 0.04  
17 cp_badlands 107,198 0.48% 0.48% 3,871 0.21% 0.21% 0.04  
18 cp_manor_event 105,494 0.48% 0.48% 3,963 0.22% 0.22% 0.04  
19 ctf_turbine 92,996 0.42% 0.42% 4,783 0.26% 0.26% 0.05  
20 pl_frontier_final 86,202 0.39% 0.39% 5,309 0.29% 0.29% 0.06  
21 cp_yukon_final 73,926 0.33% 0.33% 3,035 0.17% 0.17% 0.04  
22 cp_well 66,380 0.30% 0.30% 2,774 0.15% 0.15% 0.04  
23 cp_degrootkeep 61,685 0.28% 0.28% 5,541 0.31% 0.31% 0.09  
24 cp_mountainlab 55,965 0.25% 0.25% 2,752 0.15% 0.15% 0.05  
25 koth_harvest_final 55,213 0.25% 0.25% 3,704 0.20% 0.20% 0.07  
26 cp_gorge 50,892 0.23% 0.23% 3,390 0.19% 0.19% 0.07  
27 ctf_well 47,204 0.21% 0.21% 2,038 0.11% 0.11% 0.04  
28 plr_nightfall_final 45,841 0.21% 0.21% 1,454 0.08% 0.08% 0.03  
29 cp_freight_final1 45,356 0.20% 0.20% 1,744 0.10% 0.10% 0.04  
30 koth_viaduct 42,648 0.19% 0.19% 3,061 0.17% 0.17% 0.07  
31 ctf_sawmill 41,907 0.19% 0.19% 1,478 0.08% 0.08% 0.04  
32 koth_nucleus 31,046 0.14% 0.14% 2,321 0.13% 0.13% 0.07  
33 cp_junction_final 30,000 0.14% 0.14% 668 0.04% 0.04% 0.02  
34 cp_coldfront 26,905 0.12% 0.12% 1,013 0.06% 0.06% 0.04  
35 koth_viaduct_event 26,178 0.12% 0.12% 1,774 0.10% 0.10% 0.07  
36 koth_sawmill 26,128 0.12% 0.12% 1,185 0.07% 0.07% 0.05  
37 koth_lakeside_final 24,831 0.11% 0.11% 1,691 0.09% 0.09% 0.07  
38 cp_5gorge 20,704 0.09% 0.09% 895 0.05% 0.05% 0.04  
39 koth_badlands 20,269 0.09% 0.09% 761 0.04% 0.04% 0.04  
40 ctf_doublecross 20,256 0.09% 0.09% 1,370 0.08% 0.08% 0.07  
41 koth_harvest_event 6,495 0.03% 0.03% 398 0.02% 0.02% 0.06  
42 cp_foundry 2,872 0.01% 0.01% 131 0.01% 0.01% 0.05  
43 koth_king 1,611 0.01% 0.01% 60 0.00% 0.00% 0.04  
44 cp_gullywash_final1 1,075 0.00% 0.00% 48 0.00% 0.00% 0.04  
45 sd_doomsday 733 0.00% 0.00% 39 0.00% 0.00% 0.05  
46 (Unaccounted) 54 0.00% 0.00% 4 0.00% 0.00% 0.07  
47 devtest 18 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 arena_lumberyard 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 arena_ravine 14 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 arena_well 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 cp_process_final 3 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]