HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 20,487,270 kills with 1,662,608 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 2,488,082 12.14% 12.14% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 2,001,188 9.77% 9.77% 1,276,697 76.79% 76.79% 0.64
3 Stickybomb Launcher 1.00 1,914,220 9.34% 9.34% 0 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 1,855,049 9.05% 9.05% 0 0.00% 0.00% 0.00
5 Grenade Launcher 1.00 1,730,469 8.45% 8.45% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 3) 1.00 893,700 4.36% 4.36% 0 0.00% 0.00% 0.00
7 Knife 2.00 728,807 3.56% 3.56% 0 0.00% 0.00% 0.00
8 The Black Box 1.00 720,484 3.52% 3.52% 0 0.00% 0.00% 0.00
9 Flamethower 1.00 711,624 3.47% 3.47% 0 0.00% 0.00% 0.00
10 Backburner 1.00 523,247 2.55% 2.55% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 476,047 2.32% 2.32% 229,114 13.78% 13.78% 0.48
12 Scatter Gun 1.25 470,375 2.30% 2.30% 0 0.00% 0.00% 0.00
13 World 1.00 440,750 2.15% 2.15% 0 0.00% 0.00% 0.00
14 Minigun (Natascha) 1.00 412,784 2.01% 2.01% 0 0.00% 0.00% 0.00
15 Direct Hit 1.00 374,775 1.83% 1.83% 0 0.00% 0.00% 0.00
16 Liberty Launcher 1.00 299,736 1.46% 1.46% 0 0.00% 0.00% 0.00
17 Tomislav 1.00 239,224 1.17% 1.17% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 1) 1.00 225,534 1.10% 1.10% 0 0.00% 0.00% 0.00
19 Force-A-Nature 1.00 205,209 1.00% 1.00% 0 0.00% 0.00% 0.00
20 Engy Shotgun 1.00 201,679 0.98% 0.98% 0 0.00% 0.00% 0.00
21 Eyelander 2.00 183,054 0.89% 0.89% 0 0.00% 0.00% 0.00
22 Sentry Gun (Level 2) 1.00 147,844 0.72% 0.72% 0 0.00% 0.00% 0.00
23 Machina 2.00 141,019 0.69% 0.69% 77,678 4.67% 4.67% 0.55
24 The Degreaser 1.00 137,389 0.67% 0.67% 0 0.00% 0.00% 0.00
25 Ubersaw 2.00 112,359 0.55% 0.55% 0 0.00% 0.00% 0.00
26 The Iron Curtain 1.00 101,655 0.50% 0.50% 0 0.00% 0.00% 0.00
27 Blutsauger 1.50 101,283 0.49% 0.49% 0 0.00% 0.00% 0.00
28 Equalizer 2.00 97,297 0.47% 0.47% 0 0.00% 0.00% 0.00
29 Your Eternal Reward 2.00 90,085 0.44% 0.44% 0 0.00% 0.00% 0.00
30 The Sydney Sleeper 1.00 89,790 0.44% 0.44% 154 0.01% 0.01% 0.00
31 Persian Persuader 2.00 85,158 0.42% 0.42% 0 0.00% 0.00% 0.00
32 Bazaar Bargain 1.00 84,438 0.41% 0.41% 56,819 3.42% 3.42% 0.67
33 Soda Popper 1.25 82,082 0.40% 0.40% 0 0.00% 0.00% 0.00
34 Axtinguisher 2.00 81,973 0.40% 0.40% 0 0.00% 0.00% 0.00
35 Pyro Shotgun 1.00 80,580 0.39% 0.39% 0 0.00% 0.00% 0.00
36 Soldier Shotgun 1.00 80,178 0.39% 0.39% 0 0.00% 0.00% 0.00
37 Big Earner 2.00 77,578 0.38% 0.38% 0 0.00% 0.00% 0.00
38 Ambassador 1.00 76,192 0.37% 0.37% 21,929 1.32% 1.32% 0.29
39 The Scotsman's Skullcutter 2.00 72,404 0.35% 0.35% 0 0.00% 0.00% 0.00
40 Flaregun 2.00 72,109 0.35% 0.35% 0 0.00% 0.00% 0.00
41 Revolver 1.00 69,963 0.34% 0.34% 0 0.00% 0.00% 0.00
42 Scottish Resistance 1.00 68,352 0.33% 0.33% 0 0.00% 0.00% 0.00
43 Kukri 2.00 68,305 0.33% 0.33% 0 0.00% 0.00% 0.00
44 Original 2.00 65,886 0.32% 0.32% 0 0.00% 0.00% 0.00
45 Frontier Justice 1.00 64,553 0.32% 0.32% 0 0.00% 0.00% 0.00
46 The Loch-n-Load 1.00 64,230 0.31% 0.31% 0 0.00% 0.00% 0.00
47 Wrench 2.00 61,374 0.30% 0.30% 0 0.00% 0.00% 0.00
48 Bottle 2.00 53,496 0.26% 0.26% 0 0.00% 0.00% 0.00
49 The Brass Beast 1.00 50,329 0.25% 0.25% 0 0.00% 0.00% 0.00
50 Syringe Gun 1.00 47,738 0.23% 0.23% 0 0.00% 0.00% 0.00
51 Sentry Gun (Mini) 1.00 47,621 0.23% 0.23% 0 0.00% 0.00% 0.00
52 Half-Zatoichi 2.00 46,862 0.23% 0.23% 0 0.00% 0.00% 0.00
53 Deflected Rocket 2.00 40,377 0.20% 0.20% 0 0.00% 0.00% 0.00
54 The Sandman 1.75 40,255 0.20% 0.20% 0 0.00% 0.00% 0.00
55 Submachine Gun 1.00 39,104 0.19% 0.19% 0 0.00% 0.00% 0.00
56 Engy Pistol 1.00 39,066 0.19% 0.19% 0 0.00% 0.00% 0.00
57 The Tribalman's Shiv 2.00 39,001 0.19% 0.19% 0 0.00% 0.00% 0.00
58 Enforcer 2.00 38,781 0.19% 0.19% 0 0.00% 0.00% 0.00
59 The Bushwacka 2.00 38,690 0.19% 0.19% 0 0.00% 0.00% 0.00
60 Conniver's Kunai 2.00 36,278 0.18% 0.18% 0 0.00% 0.00% 0.00
61 The Shortstop 1.00 35,299 0.17% 0.17% 0 0.00% 0.00% 0.00
62 Bat 2.00 31,230 0.15% 0.15% 0 0.00% 0.00% 0.00
63 Scout Pistol 1.50 24,842 0.12% 0.12% 0 0.00% 0.00% 0.00
64 Reserve Shooter 2.00 24,372 0.12% 0.12% 0 0.00% 0.00% 0.00
65 Wrangler 1.00 18,930 0.09% 0.09% 0 0.00% 0.00% 0.00
66 K.G.B. 2.00 18,526 0.09% 0.09% 0 0.00% 0.00% 0.00
67 Splendid Screen 2.00 18,040 0.09% 0.09% 0 0.00% 0.00% 0.00
68 Bone Saw 2.00 15,674 0.08% 0.08% 0 0.00% 0.00% 0.00
69 Horseless Headless Horsemann's Headtaker 2.00 14,885 0.07% 0.07% 0 0.00% 0.00% 0.00
70 The Amputator 1.00 14,693 0.07% 0.07% 0 0.00% 0.00% 0.00
71 Bleed Kill 1.80 14,268 0.07% 0.07% 0 0.00% 0.00% 0.00
72 The Ullapool Caber BOOM 2.00 14,225 0.07% 0.07% 0 0.00% 0.00% 0.00
73 Frying Pan 2.00 14,095 0.07% 0.07% 0 0.00% 0.00% 0.00
74 Detonator 2.00 14,039 0.07% 0.07% 0 0.00% 0.00% 0.00
75 Cow Mangler 5000 1.00 13,909 0.07% 0.07% 0 0.00% 0.00% 0.00
76 Postal Pummeler 2.00 13,146 0.06% 0.06% 0 0.00% 0.00% 0.00
77 The Jag 2.00 12,719 0.06% 0.06% 0 0.00% 0.00% 0.00
78 Fists 2.00 12,292 0.06% 0.06% 0 0.00% 0.00% 0.00
79 Southern Hospitality 2.00 11,846 0.06% 0.06% 0 0.00% 0.00% 0.00
80 Heavy Shotgun 1.00 10,402 0.05% 0.05% 0 0.00% 0.00% 0.00
81 Deflected Grenade 2.00 9,682 0.05% 0.05% 0 0.00% 0.00% 0.00
82 The Pain Train 2.00 9,442 0.05% 0.05% 0 0.00% 0.00% 0.00
83 Overdose 2.00 9,183 0.04% 0.04% 0 0.00% 0.00% 0.00
84 The Holy Mackerel 1.00 8,952 0.04% 0.04% 0 0.00% 0.00% 0.00
85 Fire Axe 2.00 8,944 0.04% 0.04% 0 0.00% 0.00% 0.00
86 The Widowmaker 2.00 8,668 0.04% 0.04% 0 0.00% 0.00% 0.00
87 Shahanshah 2.00 8,222 0.04% 0.04% 0 0.00% 0.00% 0.00
88 L'Etranger 1.00 7,526 0.04% 0.04% 0 0.00% 0.00% 0.00
89 Telefrag 2.00 7,115 0.03% 0.03% 0 0.00% 0.00% 0.00
90 Nessie's Nine Iron 2.00 6,692 0.03% 0.03% 0 0.00% 0.00% 0.00
91 Shovel 2.00 6,581 0.03% 0.03% 0 0.00% 0.00% 0.00
92 Gunslinger 2.00 6,058 0.03% 0.03% 0 0.00% 0.00% 0.00
93 The Crusader's Crossbow 1.00 5,905 0.03% 0.03% 0 0.00% 0.00% 0.00
94 The Claidheamohmor 2.00 5,539 0.03% 0.03% 0 0.00% 0.00% 0.00
95 Solemn Vow 2.00 5,419 0.03% 0.03% 0 0.00% 0.00% 0.00
96 The Back Scratcher 2.00 5,089 0.02% 0.02% 0 0.00% 0.00% 0.00
97 The Powerjack 1.00 4,698 0.02% 0.02% 0 0.00% 0.00% 0.00
98 Disciplinary Action 2.00 4,635 0.02% 0.02% 0 0.00% 0.00% 0.00
99 The Vita-Saw 1.00 4,607 0.02% 0.02% 0 0.00% 0.00% 0.00
100 Pumpkin Bomb 2.00 4,406 0.02% 0.02% 0 0.00% 0.00% 0.00
101 Sharpened Volcano Fragment 2.00 4,107 0.02% 0.02% 0 0.00% 0.00% 0.00
102 Baseball 2.50 4,094 0.02% 0.02% 0 0.00% 0.00% 0.00
103 The Warrior's Spirit 2.00 4,075 0.02% 0.02% 0 0.00% 0.00% 0.00
104 The Homewrecker 2.00 3,741 0.02% 0.02% 0 0.00% 0.00% 0.00
105 The Ullapool Caber 2.00 3,336 0.02% 0.02% 0 0.00% 0.00% 0.00
106 Winger 1.00 3,232 0.02% 0.02% 0 0.00% 0.00% 0.00
107 The Candy Cane 2.00 3,145 0.02% 0.02% 0 0.00% 0.00% 0.00
108 Lugermorph 1.50 3,070 0.01% 0.01% 0 0.00% 0.00% 0.00
109 Conscientious Objector 2.00 3,039 0.01% 0.01% 0 0.00% 0.00% 0.00
110 Gloves of Running Urgently 2.00 2,994 0.01% 0.01% 0 0.00% 0.00% 0.00
111 Showdown 5.00 2,803 0.01% 0.01% 0 0.00% 0.00% 0.00
112 Righteous Bison 2.00 2,774 0.01% 0.01% 0 0.00% 0.00% 0.00
113 Scottish Handshake 2.00 2,764 0.01% 0.01% 0 0.00% 0.00% 0.00
114 The Diamondback 2.00 2,693 0.01% 0.01% 0 0.00% 0.00% 0.00
115 Skewer 3.00 2,636 0.01% 0.01% 0 0.00% 0.00% 0.00
116 Atomizer 2.00 2,614 0.01% 0.01% 0 0.00% 0.00% 0.00
117 The Fists of Steel 2.00 2,419 0.01% 0.01% 0 0.00% 0.00% 0.00
118 Family Business 1.00 2,230 0.01% 0.01% 0 0.00% 0.00% 0.00
119 Market Gardener 2.00 2,204 0.01% 0.01% 0 0.00% 0.00% 0.00
120 The Boston Basher 2.00 1,709 0.01% 0.01% 0 0.00% 0.00% 0.00
121 Kamikaze 5.00 1,641 0.01% 0.01% 0 0.00% 0.00% 0.00
122 Hadouken 5.00 1,611 0.01% 0.01% 0 0.00% 0.00% 0.00
123 Chargin' Targe 2.00 1,404 0.01% 0.01% 0 0.00% 0.00% 0.00
124 Home Run 3.00 1,350 0.01% 0.01% 0 0.00% 0.00% 0.00
125 Deflected Arrow 2.00 1,291 0.01% 0.01% 217 0.01% 0.01% 0.17
126 Eviction Notice 2.00 1,147 0.01% 0.01% 0 0.00% 0.00% 0.00
127 Sun-on-a-Stick 2.00 1,102 0.01% 0.01% 0 0.00% 0.00% 0.00
128 Deflected Sticky 2.00 1,100 0.01% 0.01% 0 0.00% 0.00% 0.00
129 Decapitation 5.00 1,065 0.01% 0.01% 0 0.00% 0.00% 0.00
130 Fencing 3.00 784 0.00% 0.00% 0 0.00% 0.00% 0.00
131 Big Kill 1.00 539 0.00% 0.00% 0 0.00% 0.00% 0.00
132 Unarmed Combat 2.00 242 0.00% 0.00% 0 0.00% 0.00% 0.00
133 Gunslinger Combo 2.00 224 0.00% 0.00% 0 0.00% 0.00% 0.00
134 Deflected Cow Mangler Shot 5.00 222 0.00% 0.00% 0 0.00% 0.00% 0.00
135 The Short Circuit 2.00 205 0.00% 0.00% 0 0.00% 0.00% 0.00
136 Dischord 2.00 188 0.00% 0.00% 0 0.00% 0.00% 0.00
137 Three-Rune Blade 2.00 177 0.00% 0.00% 0 0.00% 0.00% 0.00
138 Maul 2.00 163 0.00% 0.00% 0 0.00% 0.00% 0.00
139 Organ Grinder 5.00 155 0.00% 0.00% 0 0.00% 0.00% 0.00
140 Spinal Tap 5.00 153 0.00% 0.00% 0 0.00% 0.00% 0.00
141 Fan O'War 2.00 108 0.00% 0.00% 0 0.00% 0.00% 0.00
142 Mantreads 2.00 82 0.00% 0.00% 0 0.00% 0.00% 0.00
143 Deflected Flare 20.00 70 0.00% 0.00% 0 0.00% 0.00% 0.00
144 Kamikaze (Lumbricus Lid) 5.00 33 0.00% 0.00% 0 0.00% 0.00% 0.00
145 Saxxy 2.00 21 0.00% 0.00% 0 0.00% 0.00% 0.00
146 Deflect Huntsman Burning Arrow 2.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]